Dear Sir/Madam
Hard Find Electronics is the distributor for electronic components and worked in the electronic area more than 10 years.
Strong Product Line:Altera, Xilinx, Maxim, TI, AD, Microchip, ST, Murata, Samsung, Yageo, TDK, AVX, Kemet,Vishay
Please check our stock offer. If interested,please feel free to send your inquiries.
Active Parts | |||
Part Number | Manufacturer | Datecode | Unit Price |
STM32F103C8T6 | ST | 2022+ | 1.31usd |
STM32F373CBT6 | ST | 2022+ | 6.2usd |
STM32F446RET6 | ST | 2022+ | 3.9usd |
STM32L433VCT6 | ST | 2021+ | 3.1usd |
DMN6075S-7 | DIODES | 2023+ | 0.41usd |
DMN3024SFG-13 | DIODES | 2011+ | 0.29usd |
DMN2028USS-13 | DIODES | 2013+ | 0.116usd |
NTS4001NT1G | ON | 2018+ | 0.058usd |
SQJA37EP-T1_BE3 | VISHAY | 2022+ | 4.35usd |
MMBF2201NT1G | ON | 2012+ | 0.29usd |
NTE4151PT1G | ON | 2019+ | 0.218usd |
IRF630NPBF | INFINEON | 2021+ | 0.181usd |
IRF4905STRLPBF | INFINEON | 2022+ | 0.5usd |
IRFB4127PbF | INFINEON | 2022+ | 1usd |
IRFZ24NPBF | INFINEON | 2021+ | 0.124usd |
IRLML6344TRPBF | INFINEON | 2014+ | 0.08usd |
LM2832YMY/NOPB | TI | 2012+ | 0.32usd |
LMR51420XFDDCR | TI | 2022+ | 0.761usd |
LMR33630BDDAR | TI | 2022+ | 2.8usd |
Passive Parts | |||
Part Number | Manufacturer | Datecode | Unit Price |
0603WAF1200T5E | UNIOHM | 2023+ | 0.0008usd |
0603WAF4700T5E | UNIOHM | 2023+ | 0.0008usd |
0603WAF4701T5E | UNIOHM | 2023+ | 0.0008usd |
0603WAF2202T5E | UNIOHM | 2023+ | 0.0008usd |
0603WAF2002T5E | UNIOHM | 2023+ | 0.0008usd |
BLM18PG121SN1D | MURATA | 2023+ | 0.0028usd |
BLM18KG601SN1D | MURATA | 2023+ | 0.0028usd |
BLM18KG260TN1D | MURATA | 2023+ | 0.0226usd |
BLM18HG102SN1D | MURATA | 2022+ | 0.0047usd |
BLM18AG102SN1D | MURATA | 2022+ | 0.0028usd |
GRM155R71H331KA01D | MURATA | 2022+ | 0.0006usd |
GRM155R71C473KA01D | MURATA | 2022+ | 0.0011usd |
GRM155R61H104KE14D | MURATA | 2022+ | 0.0011usd |
GRM155R61E683KA87D | MURATA | 2022+ | 0.0011usd |
GRM155R61E104KA87D | MURATA | 2022+ | 0.0007usd |
RC0603JR-07100RL | YAGEO | 2023+ | 0.00075usd |
RC0603JR-0715KL | YAGEO | 2023+ | 0.00075usd |
RC0603JR-0727KL | YAGEO | 2023+ | 0.00075usd |
RC0603JR-0722RL | YAGEO | 2023+ | 0.00075usd |
RC0603JR-071K5L | YAGEO | 2023+ | 0.00075usd |
CRCW06036K19FKEA | Vishay | 2022+ | 0.0013usd |
CRCW06034K99FKEA | Vishay | 2022+ | 0.0013usd |
CRCW060333R2FKEA | Vishay | 2022+ | 0.0013usd |
CRCW060322K0FKEA | Vishay | 2022+ | 0.0013usd |
CRCW06031K00FKEA | Vishay | 2022+ | 0.0013usd |
Looking forward to your daily RFQ and Bom list to check.
best regards
Irene Wu
H a r d F i n d E l e c t r o n i c s
Tel.: 86-755-84188103
e-mail.:irene@hardfindtech.com
Skype:irene.hardfind